Women's Basketball 2024-25
Women's Basketball Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Guard | 5-6 | Junior | San Jose, Calif. | Archbishop Mitty HS | |||
2 | Guard | 5-9 | Junior | San Antonio, Texas | Brandeis HS | |||
3 | Guard | 5-9 | Sophomore | Edinburg, Texas | Robert Vela HS | |||
4 | Guard | 5-10 | Freshman | Aurora, Colo. | Cherokee Trail HS | |||
5 | Guard | 6-3 | Freshman | Cibolo, Texas | Steele HS | |||
7 | Forward | 6-4 | Redshirt Senior | Lincoln, Neb. | Lincoln HS | Miami (Fla.) / Mississippi State | ||
8 | Guard | 5-6 | Graduate Student | San Juan, Puerto Rico | Monteverde Academy | Austin Peay / UIW | ||
11 | Guard | 5-8 | Junior | Cibolo, Texas | Steele HS | |||
12 | Guard | 5-8 | Sophomore | Schertz, Texas | Samuel Clemens HS | |||
13 | Forward | 6-1 | Freshman | San Antonio, Texas | Brennan HS | |||
20 | Forward | 5-11 | Junior | Duncanville, Texas | Duncanville HS | |||
21 | Forward | 6-2 | Junior | Ajax, Ontario | Bill Crothers Secondary School | JMU | ||
25 | Forward | 6-1 | Sophomore | Plano, Texas | Plano East HS | |||
32 | Forward | 6-0 | Redshirt Senior | Renton, Wash. | Kentridge HS | USC | ||
33 | Forward/Center | 6-4 | Freshman | Berlin, Germany | Sportgymnasium Chemnit |
Women's Basketball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach / Coordinator of Scouting | |
Assistant Coach / Recruiting Coordinator | |
Assistant Coach | |
Assistant Coach | |
Director Of Operations | |
Graduate Assistant |
Women's Basketball Support Staff
Name | Title |
---|---|
Assistant Athletic Trainer (Women's Basketball) | |
Sports Performance Coach |